2531 Apulia Road, La Fayette, NY 13084 (MLS # S1474137)
|
DAYS ON MARKET | 86 | LAST UPDATED | 8/30/2023 |
---|---|---|---|
YEAR BUILT | 1996 | COMMUNITY | Lafayette-313400 |
GARAGE SPACES | 1.0 | COUNTY | Onondaga |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | LaFayette |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Microwave, Propane Water Heater, Range Hood, Refrigerator, Washer, Water Softener Owned |
AREA | Lafayette-313400 |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Copper Plumbing, Log, Log Siding |
EXTERIOR | Gravel Driveway, Hot Tub/Spa, Patio |
GARAGE | Yes |
HEAT | Forced Air, Propane |
INTERIOR | Ceiling Fan(s), Den, Dry Bar, Great Room, Home Office, Hot Tub/Spa, Kitchen Island, Pantry, Separate/Formal Living Room, Sliding Glass Door(s), Workshop |
LOT | 5.84 acre(s) |
LOT DESCRIPTION | Agricultural, Irregular Lot |
PARKING | Detached,Electricity,Heated Garage,Storage,Workshop in Garage,Water Available |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Cabin/Cottage, Log Home |
TAXES | 6798 |
UTILITIES | Cable Available,High Speed Internet Available, Electric - Circuit Breakers |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Murphy to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Joseph Hernandez, Keller Williams Syracuse
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York State Alliance, powered by New York State Alliance. Real estate listings held by firms other than the owner of this site, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor this site's owner shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
© 2025 New York State Alliance. All rights reserved
This IDX solution is (c) Diverse Solutions 2025.